A Child Savings Plan for Their Brighter Future
Start small every month or invest a lump sum - and let your child's savings grow steadily over 10 years for education, milestones and dreams ahead.
These schemes are offered by Salem YoursPay Capital Limited (SYCL).
Three Ways to Save for Your Child
Monthly Savings - 10-Year Maturity
Pay every month for 60 months (5 years). Your fifth-year amount is then held for another five years and paid out in the 10th year.
| Monthly Saving | Paid For | 10th-Year Maturity |
|---|---|---|
| โน1,000 | 60 months | โน1,42,403 |
| โน2,000 | 60 months | โน2,85,105 |
| โน3,000 | 60 months | โน4,27,656 |
| โน4,000 | 60 months | โน5,70,208 |
| โน5,000 | 60 months | โน7,12,761 |
Figures show the amount received in the 10th year. Detailed year-by-year build-up charts are available at our branch on request.*
Monthly Savings With Yearly Interest
The same monthly saving, but you receive yearly interest from the 5th to the 10th year, and finally your fifth-year principal plus the accumulated interest.
| Monthly Saving | Total Paid (60 Months) | After 60-Month Interest (16.005%) | Yearly Interest (6thโ10th Yr @ 10.80%* to 16%) | 5-Year Interest Total | Total at 10 Years |
|---|---|---|---|---|---|
| โน1,000 | โน60,000 | โน69,603 | โน7,517 | โน37,585 | โน1,07,188 |
| โน2,000 | โน1,20,000 | โน1,39,206 | โน15,034 | โน75,170 | โน2,14,376 |
| โน3,000 | โน1,80,000 | โน2,08,807 | โน22,551 | โน1,12,755 | โน3,21,562 |
| โน4,000 | โน2,40,000 | โน2,78,412 | โน30,068 | โน1,50,340 | โน4,28,752 |
| โน5,000 | โน3,00,000 | โน3,48,015 | โน37,586 | โน1,87,930 | โน5,35,945 |
How it works: your monthly saving over 60 months earns 60-month interest at 16.005%; from the 6th to 10th year you receive yearly interest at 10.80%* to 16%, and at maturity you get the fifth-year principal plus the accumulated interest. Figures for โน2,000โโน5,000 are extrapolated from the โน1,000 example; please confirm exact amounts at our Salem branch.*
One-Time Lump Sum With Monthly Dividend
Invest once, receive a fixed monthly dividend, and get your scheme amount plus dividend at the end of 10 years.
| One-Time Investment | Monthly Dividend | Total After 10 Years |
|---|---|---|
| โน2,00,000 | โน2,000 | โน3,00,000 |
| โน3,00,000 | โน3,250 | โน4,00,000 |
| โน5,00,000 | โน5,833 | โน6,00,000 |
The scheme amount plus the dividend amount is paid to the customer after 10 years.
Documents to Submit
*Figures are indicative. Offered by Salem YoursPay Capital Limited (SYCL). T&C apply.
Why Save For Your Child
Build a corpus that grows with your child - ready by college time.
Begin with just โน1,000 - no pressure, no big lock-in.
Earn approx. 8%* on balances - far better than a basic savings rate.
Designed for milestones - schooling, marriage, higher studies.
Account managed by parent/guardian till the child is of age.
Backed by Salem YoursPay Capital Limited - Salem's trusted name.
Get a Free Call Back
Fill this – our team calls you in minutes.
Give Your Child a Head Start
Talk to our Salem team about the child savings plan that fits your family.